Celestron 10 30 x 50 Zoom Binocular
Features
Technical Specifications
| Item | 71136 | 71142 | 71148 | 71137 | 71144 | 71148 |
| Size | 7 x35 | 8 x 40 | 7 x 50 | 10 x 50 | 20 x 50 | 10-30 x 50 Zoom |
| Type | Porro | Porro | Porro | Porro | Porro | Porro |
| Prisms | BK7 | BK7 | BK7 | BK7 | BK7 | BK7 |
| Coating | Fully Coated | Fully Coated | Fully Coated | Fully Coated | Fully Coated | Fully Coated |
| Weather Proof | Water Resistant | Water Resistant | Water Resistant | Water Resistant | Water Resistant | Water Resistant |
| Angular Field of View (FDD) | 8o | 8.2o | 6.8o | 7o | 3.2o | 4.1o |
| Liner (FOV) ft @ 1000 yds | 419 | 430 | 357 | 367 | 168 | 215 |
| Exit Pupil | 5mm | 5mm | 7.1mm | 5mm | 2.5mm | 5mm @ 10x |
| Eye Relief | 11mm | 12mm | 13mm | 11mm | 7mm | 14mm |
| Near Focus | 15 ft | 16ft | 16ft | 24ft | 36ft | 27ft @ 10 x |
| Weight | 24 oz | 26 oz | 33 oz | 30 oz | 31 oz | 36 oz |
| Tripod Adaptable | Yes | Yes | Yes | Yes | Yes | Yes |
| IPD (mm) | 55-75 | 55-75 | 55-75 | 55-75 | 55-75 | 60-75 |
| Warranty | No Fault | No Fault | No Fault | No Fault | No Fault | No Fault |

Price:
Focus System : InstaFocus
Lens Diameter : 50 mm
Focus Range : 12 ft to infinity
Size : 7 x 8 x 3 inches
View Angle : 6
Magnification : 10x
Focus System : Center Focus
Lens Diameter : 50 mm
Focus Range : From 5 m to infinity
Size : Approximately 208 mm x 140 mm
View Angle : 6.4 (real), 45.1 (apparent)
Magnification : 7x
Focus System : Central focusing
Lens Diameter : 40 mm
Focus Range : 5 m to infinity
Size : Approx. 182 x 139 mm (L x W)
View Angle : 8.2 (real), 59.7 (apparent ultra wide)
Magnification : 8x
Focus System : InstaFocus Lever
Lens Diameter : 35mm
Focus Range : 20 ft (6m) to Infinity
View Angle : 420 ft at 1000 yards (8)
Magnification : 7x
![]() |
GLOBAL TELE COMMUNICATIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |