| Physical & Performance | |
| Unit dimensions, WxHxD | 2.7" x 6.2" x 1.2" (6.9 x 15.7 x 3.0 cm) |
| Display size, WxH | 1.6" x 2.2" (4.1 x 5.6 cm) |
| Display resolution, WxH | 120 x 160 pixels |
| Display type | 4 level gray LCD |
| Weight | 7.7 oz (218 g) with batteries |
| Battery | 2 AA batteries (not included) |
| Battery life | 18 hours |
| Waterproof | yes (IPX7) |
| Floats | yes |
| High-sensitivity receiver | yes |
| Interface | serial and USB |
| RoHS version available | yes |
| Maps & Memory | |
| Basemap | no |
| Preloaded street maps | no |
| Ability to add maps | no |
| Built-in memory | no |
| Accepts data cards | no |
| Waypoints/favorites/locations | 500 |
| Routes | 50 |
| Track log | 2,048 points, 10 saved tracks |
| Features | |
| Automatic routing (turn by turn routing on roads) | no |
| Electronic compass | no |
| Touchscreen | no |
| Barometric altimeter | no |
| Geocaching-friendly | no |
| Camera | no |
| Outdoor GPS games | no |
| Hunt/fish calendar | yes |
| Sun and moon information | yes |
| Tide tables | yes |
| Area calculation | yes |
| Custom POIs (ability to add additional points of interest) | no |
| Unit-to-unit transfer (shares data wirelessly with similar units) | no |
| Picture viewer | no |
What's in the Box:

Price:
Price 700 INR / Unit
Minimum Order Quantity : 100 Units
Weight : Approx. 6.8 oz (192.7 g) with batteries
Dimensions : 2.4 x 4.5 x 1.4 (6.1 x 11.4 x 3.6 cm)
Display : Other, 3axis, 65K color, 240 x 400 pixels, sunlightreadable touch screen
Type : Other, Handheld GPS Navigator
Price 7000 INR / Piece
Minimum Order Quantity : 1 , , Piece
Weight : 10 Kilograms (kg)
Dimensions : 1 Meter (m)
Display : Analog
Type : GPS Navigator
Price 14000 INR / Piece
Minimum Order Quantity : 1 Piece
Weight : 10 Kilograms (kg)
Display : Analog
Type : GPS Navigator
Weight : 141.7 grams (including batteries)
Dimensions : 5.4 x 10.3 x 3.3 cm
Type : Other, Handheld, Portable GPS