Physical & Performance | |
Unit dimensions, WxHxD | 2.3" x 4.5" x 1.4" (5.8 x 11.4 x 3.5 cm) |
Display size, WxH | 1.53"W x 2.55"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
Display resolution, WxH | 240 x 400 pixels |
Display type | transflective color TFT touchscreen |
Weight | 6.8 oz (192.7 g) with batteries |
Battery | 2 AA NiMH batteries (included) |
Battery life | 16 hours |
Waterproof | yes (IPX7) |
Floats | no |
High-sensitivity receiver | yes |
Interface | high-speed USB and NMEA 0183 compatible |
Maps & Memory | |
Basemap | yes |
Preloaded maps | no |
Ability to add maps | yes |
Built-in memory | 850 MB |
Accepts data cards | microSD™ card (not included) |
Waypoints/favorites/locations | 2000 |
Routes | 200 |
Track log | 10,000 points, 200 saved tracks |
Features & Benefits | |
Automatic routing (turn by turn routing on roads) | yes (with optional mapping for detailed roads) |
Electronic compass | yes (tilt-compensated, 3-axis) |
Touchscreen | yes |
Barometric altimeter | yes |
Camera | yes (3.2 megapixel with autofocus; 4x digital zoom) |
Geocaching-friendly | yes (paperless) |
Custom maps compatible | yes |
Photo navigation (navigate to geotagged photos) | yes |
Outdoor GPS games | yes (Wherigo only) |
Hunt/fish calendar | yes |
Sun and moon information | yes |
Tide tables | yes |
Area calculation | yes |
Custom POIs (ability to add additional points of interest) | yes |
Unit-to-unit transfer (shares data wirelessly with similar units) | yes |
Picture viewer | yes |
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | yes |
What's in the Box: Oregon 550
GLOBAL TELE COMMUNICATIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |